Indie Blues

Short Name: - Est. Year: 2011
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Prathik Panchal 2 2 10.0 62 4 6.20 15.50 15.00 0 0 1 0 11 0
2 Srinivas Cheekati 1 1 5.0 36 3 7.20 12.00 10.00 0 0 1 0 3 0
3 Sushant KP 2 2 10.0 43 3 4.30 14.33 20.00 0 0 0 0 3 0
4 Ijaz Afridi 2 2 10.0 31 3 3.10 10.33 20.00 0 0 1 0 6 0
5 Atharva Kulkarni 2 2 8.0 45 2 5.63 22.50 24.00 0 0 0 0 6 0
6 Santosh yerramalla 2 2 6.0 44 1 7.33 44.00 36.00 0 0 0 0 2 0
7 Zubair Dhala 1 1 1.0 4 0 4.00 0.00 0.00 0 0 0 0 4 0
Items per page:
1 - 7of7
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled