Indie Blues

Short Name: - Est. Year: 2011
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Ratna Kireeti Eluri 2 2 0 49 24.50 73.13 4 0 42 1 0 0
2 Wali Urehaman 2 2 0 25 12.50 64.10 1 0 17 0 0 0
3 Kamal Kumar 2 2 0 25 12.50 96.15 6 0 24 0 0 0
4 Ijaz Afridi 2 2 1 20 20.00 80.00 1 0 20 0 0 0
5 Akash Shakunala 2 2 1 17 17.00 121.43 2 0 13 0 0 0
6 Praveen Oleti 2 1 1 17 - 77.27 1 0 17 0 0 0
7 Zubair Dhala 1 1 0 13 13.00 130.00 1 0 13 0 0 0
8 Santosh yerramalla 2 1 0 12 12.00 100.00 0 2 12 0 0 0
9 Srinivas Cheekati 1 1 0 9 9.00 69.23 1 0 9 0 0 0
10 Prathik Panchal 2 1 0 5 5.00 100.00 1 0 5 0 0 0
Items per page:
1 - 10of12
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score