DCC

Short Name: - Est. Year: 2010
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Rajesh Danda 2 2 5.0 29 5 5.80 5.80 6.00 0 0 1 0 0 0
2 Swapnil Zalte 2 2 7.0 49 4 7.00 12.25 10.50 0 0 0 0 0 0
3 Raghu Tallapally 1 1 4.0 17 3 4.25 5.67 8.00 0 0 1 0 0 0
4 Sathish Kodavatiganti 1 1 4.0 14 3 3.50 4.67 8.00 0 0 1 0 0 0
5 Mahesh Sivakumar 2 2 8.0 40 2 5.00 20.00 24.00 0 0 0 0 0 0
6 Kranthi Nelluri 2 2 4.0 32 1 8.00 32.00 24.00 0 0 0 0 0 0
7 Srikanth Seela 1 1 4.0 21 1 5.25 21.00 24.00 0 0 0 0 0 0
8 Deepak Chacra 2 2 4.0 26 0 6.50 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 8of8
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled