DCC

Short Name: - Est. Year: 2010
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Brijesh Singh 2 2 0 33 16.50 80.49 0 1 28 1 0 0
2 Parag Angal 1 1 0 29 29.00 90.63 1 1 29 1 0 0
3 Mahesh Sivakumar 2 2 0 21 10.50 75.00 1 0 14 0 0 0
4 Srikanth Seela 2 2 0 17 8.50 73.91 0 0 11 0 0 0
5 Deepak Chacra 2 2 1 16 16.00 61.54 0 0 16 0 0 0
6 Raghu Tallapally 1 1 0 13 13.00 76.47 1 0 13 0 0 0
7 Kranthi Nelluri 2 2 0 11 5.50 68.75 0 0 6 0 0 0
8 Kaushik Sampath 1 1 0 10 10.00 71.43 0 0 10 0 0 0
9 Girish Alil 2 2 0 9 4.50 60.00 0 0 5 0 0 0
10 Swapnil Zalte 2 2 1 7 7.00 63.64 1 0 6 0 0 0
Items per page:
1 - 10of14
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score