Madison Titans

Short Name: - Est. Year: 2010
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Aslam Rakhangi 12 12 53.0 328 18 6.19 18.22 17.67 0 0 3 0 0 0
2 Rashid Malik 12 12 58.0 358 13 6.17 27.54 26.77 0 0 1 0 0 0
3 Garvesh Raskutti 5 5 14.0 75 8 5.36 9.38 10.50 0 0 1 0 0 0
4 Kalpesh Drupal 4 4 20.0 130 6 6.50 21.67 20.00 0 0 1 0 0 0
5 Suhail Sheikh 7 7 26.0 153 6 5.88 25.50 26.00 0 0 0 0 0 0
6 Akshay Sangani 5 5 10.0 88 5 8.80 17.60 12.00 0 0 1 0 0 0
7 Akhtar Baig 7 7 10.0 66 5 6.60 13.20 12.00 0 0 0 0 0 0
8 Arif Ahmed 2 2 8.0 42 3 5.25 14.00 16.00 0 0 0 0 0 0
9 Nuruddin Unchwaniwala 2 2 9.0 31 3 3.44 10.33 18.00 0 0 0 0 0 0
10 Abhishek Kulkarni 4 4 10.4 89 3 8.34 29.67 21.33 0 0 0 0 0 0
Items per page:
1 - 10of16
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled