Madison Titans

Short Name: - Est. Year: 2010
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Apoorv Kalyankar 7 7 1 282 47.00 102.55 9 0 86 3 2 0
2 Aslam Rakhangi 12 12 1 224 20.36 90.32 11 1 50 3 1 0
3 Rashid Malik 12 12 0 205 17.08 94.04 19 3 61 2 1 0
4 Asad Mohammed 12 12 0 167 13.92 92.27 8 0 43 2 0 0
5 Akhtar Baig 10 10 2 126 15.75 88.11 6 1 33 2 0 0
6 Garvesh Raskutti 8 7 1 87 14.50 82.08 0 1 28 1 0 0
7 Salman Allana 7 5 1 74 18.50 92.50 2 0 45 2 0 0
8 Scott Martin 7 7 0 71 10.14 81.61 2 1 33 1 0 0
9 Suhail Sheikh 7 6 1 55 11.00 78.57 4 0 16 0 0 0
10 Kalpesh Drupal 5 5 1 45 11.25 75.00 0 0 13 0 0 0
Items per page:
1 - 10of19
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score