Willow warriors

Short Name: - Est. Year: 2009
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Chandrasekhar Mothali 9 9 33.5 235 14 6.95 16.79 14.50 0 0 0 1 0 0
2 Guddu Kumar 9 9 39.0 142 14 3.64 10.14 16.71 0 0 1 0 0 0
3 Adarsh Desikan 6 6 23.0 115 11 5.00 10.45 12.55 0 0 2 0 0 0
4 Prakash Deep Golan 5 5 16.0 108 7 6.75 15.43 13.71 0 0 1 0 0 0
5 Achyuthan Vasanth 4 4 16.0 98 7 6.13 14.00 13.71 0 0 2 0 0 0
6 Sampath Sagar Kalla 5 5 11.0 83 5 7.55 16.60 13.20 0 0 0 0 0 0
7 Praveen Santhanam 7 7 24.0 145 5 6.04 29.00 28.80 0 0 0 0 0 0
8 Mani Karanam 2 2 8.0 36 3 4.50 12.00 16.00 0 0 0 0 0 0
9 Suresh Ilanagopal 3 3 6.0 36 2 6.00 18.00 18.00 0 0 0 0 0 0
10 Kanish Manuja 4 4 21.0 85 2 4.05 42.50 63.00 0 0 0 0 0 0
Items per page:
1 - 10of15
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled