Willow warriors

Short Name: - Est. Year: 2009
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Pramod Bavirisetty 11 11 1 233 23.30 94.33 13 3 54 4 1 0
2 Adarsh Desikan 7 6 0 192 32.00 118.52 16 0 62 1 2 0
3 Praveen Santhanam 9 8 0 149 18.63 80.98 4 1 50 3 1 0
4 Kanish Manuja 10 10 0 136 13.60 86.08 4 1 41 3 0 0
5 Guddu Kumar 10 10 1 125 13.89 96.90 4 0 33 3 0 0
6 Suresh Ilanagopal 10 10 0 86 8.60 73.50 2 0 24 0 0 0
7 Sampath Sagar Kalla 8 7 1 68 11.33 79.07 2 0 22 0 0 0
8 Prakash Deep Golan 7 7 4 60 20.00 72.29 1 0 17 0 0 0
9 Anvesh A 7 5 2 58 19.33 74.36 2 2 44 1 0 0
10 Chandrasekhar Mothali 11 7 3 42 10.50 79.25 0 0 16 0 0 0
Items per page:
1 - 10of16
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score