Invaders

Short Name: IN Est. Year: 2007
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Abhinav Mummidi 8 8 35.0 214 13 6.11 16.46 16.15 10 1 1 0 30 3
2 Mayur Saxena 10 10 32.0 210 10 6.56 21.00 19.20 11 6 1 0 13 0
3 Paras Singh 10 10 39.2 262 10 6.66 26.20 23.60 10 3 2 0 50 1
4 Thiyagarajan Rajendran 9 9 35.2 194 9 5.49 21.56 23.56 4 2 0 0 21 1
5 Chandra Mariyal 8 8 20.0 138 5 6.90 27.60 24.00 9 4 0 0 9 0
6 Gokul Subramanian 7 7 26.1 154 5 5.89 30.80 31.40 6 2 0 0 22 1
7 Pradeep CH 3 3 10.0 65 4 6.50 16.25 15.00 2 0 0 0 11 1
8 Prudhvi Annam 3 3 12.0 75 4 6.25 18.75 18.00 4 0 0 0 7 1
9 Sampath Garapati 4 4 11.5 85 3 7.18 28.33 23.67 3 1 0 0 9 2
10 Manoj Gupta 4 4 13.0 92 2 7.08 46.00 39.00 5 0 0 0 12 0
Items per page:
1 - 10of13
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled