Invaders

Short Name: IN Est. Year: 2007
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Paras Singh 13 11 2 351 39.00 88.41 17 2 95 2 3 0
2 Chandra Mariyal 12 11 0 223 20.27 102.29 9 10 68 2 1 0
3 Wali Urehaman 9 8 0 158 19.75 90.80 2 4 61 1 1 0
4 Sampath Garapati 13 11 3 144 18.00 77.42 7 0 39 2 0 0
5 Shaswath Sekar Chandrasekar 8 7 1 97 16.17 74.62 4 3 44 1 0 0
6 Prudhvi Annam 11 9 0 93 10.33 86.92 6 1 54 0 1 0
7 Abhinav Mummidi 9 7 1 61 10.17 107.02 5 0 37 1 0 0
8 Thiyagarajan Rajendran 11 8 1 32 4.57 65.31 1 1 11 0 0 0
9 Gokul Subramanian 10 6 2 30 7.50 76.92 1 0 9 0 0 0
10 Ashish Reddy K 2 1 0 27 27.00 168.75 1 1 27 1 0 0
Items per page:
1 - 10of19
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score