Tejaab Ten

Short Name: - Est. Year: 2007
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Imran Abdul 7 7 19.0 110 8 5.79 13.75 14.25 0 0 1 0 0 0
2 Linu Varghese 5 5 15.0 75 7 5.00 10.71 12.86 0 0 1 0 0 0
3 Aslam Rakhangi 6 6 17.0 87 6 5.12 14.50 17.00 0 0 0 0 0 0
4 Asad Mohammed 3 3 6.0 43 5 7.17 8.60 7.20 0 0 1 0 0 0
5 Anshul Pande 3 3 6.0 25 5 4.17 5.00 7.20 0 0 1 0 0 0
6 Julius Sahaya 4 4 9.0 46 3 5.11 15.33 18.00 0 0 0 0 0 0
7 Salim Ahmad 1 1 3.0 20 2 6.67 10.00 9.00 0 0 0 0 0 0
8 Phanindra Palety 3 3 5.3 35 2 6.36 17.50 16.50 0 0 0 0 0 0
9 Mansoor Khan 5 5 6.0 35 1 5.83 35.00 36.00 0 0 0 0 0 0
10 Sanket Shah 2 2 2.0 18 0 9.00 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 10of10
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled