Tejaab Ten

Short Name: - Est. Year: 2007
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Anshul Pande 8 7 0 128 18.29 97.71 5 4 32 3 0 0
2 Asad Mohammed 8 6 4 58 29.00 113.73 4 0 26 1 0 0
3 Julius Sahaya 4 4 1 53 17.67 110.42 1 2 28 1 0 0
4 Phanindra Palety 7 5 2 53 17.67 98.15 4 0 24 0 0 0
5 Mansoor Khan 8 6 3 43 14.33 75.44 0 0 21 0 0 0
6 VIkram Nalla 4 3 0 24 8.00 82.76 0 0 12 0 0 0
7 Salim Ahmad 5 4 1 21 7.00 87.50 0 0 9 0 0 0
8 Aslam Rakhangi 7 4 3 20 20.00 64.52 1 0 10 0 0 0
9 Imran Abdul 7 3 0 16 5.33 88.89 1 1 8 0 0 0
10 Linu Varghese 5 2 0 13 6.50 81.25 0 0 12 0 0 0
Items per page:
1 - 10of13
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score