Cheran

Short Name: - Est. Year: 2006
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Cheran Ganesan 3 3 7.0 30 6 4.29 5.00 7.00 0 0 1 0 0 0
2 Raghu Marrivada 4 4 11.0 77 4 7.00 19.25 16.50 0 0 0 0 0 0
3 Phani Phampati 1 1 3.0 17 2 5.67 8.50 9.00 0 0 0 0 0 0
4 Anil Gumpina 1 1 3.0 7 2 2.33 3.50 9.00 0 0 0 0 0 0
5 Linu Varghese 2 2 6.0 28 2 4.67 14.00 18.00 0 0 0 0 0 0
6 Ankur Gupta 1 1 2.0 19 1 9.50 19.00 12.00 0 0 0 0 0 0
7 Raghav Mani 1 1 3.0 17 1 5.67 17.00 18.00 0 0 0 0 0 0
8 Raghuram Doraiswami 3 3 7.0 52 1 7.43 52.00 42.00 0 0 0 0 0 0
9 Sarat Aduru 1 1 0.1 5 0 30.00 0.00 0.00 0 0 0 0 0 0
10 Jacob Samuel 1 1 3.0 17 0 5.67 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 10of10
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled