Cheran

Short Name: - Est. Year: 2006
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Cheran Ganesan 4 3 1 36 18.00 100.00 1 0 18 0 0 0
2 Raghav Mani 3 3 1 34 17.00 103.03 0 0 31 1 0 0
3 Raghu Marrivada 4 3 0 28 9.33 82.35 0 0 13 0 0 0
4 Raghuram Doraiswami 4 4 3 27 27.00 90.00 0 0 11 0 0 0
5 Sarat Aduru 2 2 1 23 23.00 95.83 0 0 22 0 0 0
6 Mahesh Venkataramani 4 3 0 19 6.33 76.00 0 0 12 0 0 0
7 Phani Phampati 4 4 1 18 6.00 69.23 0 0 9 0 0 0
8 Praveen Sinha 2 2 0 17 8.50 106.25 0 0 15 0 0 0
9 Sreenivasa Konduju 2 2 0 17 8.50 85.00 1 0 13 0 0 0
10 Murari Pillapakkam 2 2 0 9 4.50 100.00 0 0 5 0 0 0
Items per page:
1 - 10of16
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score