Mansoor

Short Name: - Est. Year: 2006
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Aslam Rakhangi 4 4 11.0 53 6 4.82 8.83 11.00 0 0 1 0 0 0
2 Mansoor Khan 1 1 2.0 17 4 8.50 4.25 3.00 0 0 1 0 0 0
3 Anshul Pande 2 2 4.0 39 4 9.75 9.75 6.00 0 0 1 0 0 0
4 Imran Abdul 4 4 11.0 66 4 6.00 16.50 16.50 0 0 0 0 0 0
5 Julius Sahaya 4 4 12.0 80 3 6.67 26.67 24.00 0 0 0 0 0 0
6 Sanket Shah 2 2 5.0 33 1 6.60 33.00 30.00 0 0 0 0 0 0
7 Phanindra Palety 1 1 1.0 5 0 5.00 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 7of7
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled