Mansoor

Short Name: - Est. Year: 2006
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Phanindra Palety 4 4 1 50 16.67 106.38 1 0 30 1 0 0
2 Sanket Shah 2 2 1 49 49.00 104.26 2 2 42 1 0 0
3 Asad Mohammed 4 3 1 31 15.50 129.17 0 0 25 1 0 0
4 Anshul Pande 4 4 1 27 9.00 90.00 1 0 24 0 0 0
5 Julius Sahaya 4 3 1 26 13.00 118.18 0 0 25 1 0 0
6 Raghunath Vulpal 4 4 2 25 12.50 119.05 0 0 21 0 0 0
7 Aslam Rakhangi 4 3 1 19 9.50 79.17 0 0 13 0 0 0
8 Imran Abdul 4 4 0 17 4.25 73.91 1 0 12 0 0 0
9 Mansoor Khan 4 3 0 12 4.00 80.00 0 0 10 0 0 0
10 Shakeel Shaikh 2 1 0 6 6.00 120.00 1 0 6 0 0 0
Items per page:
1 - 10of12
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score