Students Team

Short Name: - Est. Year: 2005
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Raghu Gidda 2 2 6.0 48 2 8.00 24.00 18.00 0 0 0 0 0 0
2 Ashwin r 2 2 7.0 57 2 8.14 28.50 21.00 0 0 0 0 0 0
3 Uday Bapu 2 2 10.0 49 2 4.90 24.50 30.00 0 0 0 0 0 0
4 Arjun Arunachalam 2 2 8.0 65 1 8.13 65.00 48.00 0 0 0 0 0 0
5 Aravind Parsa 1 1 1.0 10 0 10.00 0.00 0.00 0 0 0 0 0 0
6 Nevine Jacob 2 2 2.2 23 0 9.86 0.00 0.00 0 0 0 0 0 0
7 Naval Shanware 2 2 6.4 69 0 10.35 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 7of7
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled