Students Team

Short Name: - Est. Year: 2005
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Arvind Manian 2 2 0 61 30.50 100.00 2 0 49 1 0 0
2 Naval Shanware 2 2 0 55 27.50 94.83 1 0 30 2 0 0
3 Kunal Dasgupta 2 2 0 42 21.00 93.33 4 1 26 1 0 0
4 Ashwin r 2 2 0 20 10.00 76.92 2 0 18 0 0 0
5 Vidoot Ponnala 2 2 0 20 10.00 80.00 2 0 13 0 0 0
6 Aravind Parsa 2 2 1 14 14.00 73.68 2 0 12 0 0 0
7 Uday Bapu 2 2 1 9 9.00 64.29 1 0 8 0 0 0
8 Abiyan Ashumane 2 1 0 8 8.00 66.67 0 0 8 0 0 0
9 Raghu Gidda 2 1 0 7 7.00 70.00 0 0 7 0 0 0
10 Arjun Arunachalam 2 2 0 6 3.00 54.55 0 0 4 0 0 0
Items per page:
1 - 10of11
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score