La Crosse

Short Name: - Est. Year: 2005
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Tarak Shah 2 2 8.0 59 3 7.38 19.67 16.00 0 0 0 0 0 0
2 Ravi Vurity 2 2 7.0 50 2 7.14 25.00 21.00 0 0 0 0 0 0
3 Raj Shah 2 2 7.0 67 1 9.57 67.00 42.00 0 0 0 0 0 0
4 Biju Mathew 2 2 10.0 65 1 6.50 65.00 60.00 0 0 0 0 0 0
5 Sanjay Cheulkar 1 1 1.0 7 0 7.00 0.00 0.00 0 0 0 0 0 0
6 Chakravarty Chakravarty 1 1 4.0 23 0 5.75 0.00 0.00 0 0 0 0 0 0
7 Ed Hoskin 1 1 5.0 36 0 7.20 0.00 0.00 0 0 0 0 0 0
8 Chetan KM 2 2 8.0 70 0 8.75 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 8of8
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled