La Crosse

Short Name: - Est. Year: 2005
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Ravi Vurity 2 2 0 59 29.50 98.33 5 1 39 1 0 0
2 Sanjay Cheulkar 2 2 0 43 21.50 93.48 4 0 29 1 0 0
3 Ed Hoskin 1 1 1 33 - 103.13 4 0 33 1 0 0
4 Tarak Shah 2 2 0 26 13.00 86.67 1 0 16 0 0 0
5 Vikas Patnaik 2 2 0 26 13.00 86.67 1 0 20 0 0 0
6 Chetan KM 2 2 0 25 12.50 92.59 2 0 23 0 0 0
7 Biju Mathew 2 2 1 23 23.00 85.19 2 0 18 0 0 0
8 Mahesh ML 2 2 0 20 10.00 90.91 3 0 14 0 0 0
9 Apoorve Mohale 2 2 0 11 5.50 73.33 0 0 7 0 0 0
10 Raj Shah 2 1 1 5 - 83.33 1 0 5 0 0 0
Items per page:
1 - 10of13
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score