Men in Blue

Short Name: - Est. Year: 2005
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Julius Sahaya 11 11 41.0 258 18 6.29 14.33 13.67 0 0 2 1 0 0
2 Vinay Dandin 12 12 49.0 285 17 5.82 16.76 17.29 0 0 2 0 0 0
3 Kamalakar Chava 10 10 34.0 220 16 6.47 13.75 12.75 0 0 1 1 0 0
4 Kethaka Jayawickrama 6 6 16.0 97 10 6.06 9.70 9.60 0 0 2 0 0 0
5 Naveen Pina 7 7 21.0 187 8 8.90 23.38 15.75 0 0 1 0 0 0
6 Murali Routhu 8 8 35.0 200 7 5.71 28.57 30.00 0 0 0 0 0 0
7 Mallikarjuna M 7 7 18.0 130 5 7.22 26.00 21.60 0 0 1 0 0 0
8 Amal Jayawickrama 6 6 19.0 133 5 7.00 26.60 22.80 0 0 0 0 0 0
9 Srinivas Arigapudi 5 5 20.0 133 5 6.65 26.60 24.00 0 0 0 0 0 0
10 Raviteja Pola 4 4 15.0 118 4 7.87 29.50 22.50 0 0 0 0 0 0
Items per page:
1 - 10of13
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled