Men in Blue

Short Name: - Est. Year: 2005
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Kethaka Jayawickrama 11 10 2 398 49.75 128.39 25 3 81 2 4 0
2 Mallikarjuna M 11 11 1 332 33.20 126.24 17 22 64 4 2 0
3 Julius Sahaya 12 11 0 287 26.09 123.71 15 26 78 1 3 0
4 Sridhar Bhuvanagiri 10 8 0 148 18.50 112.98 3 7 60 1 1 0
5 Vinay Dandin 12 11 3 148 18.50 108.03 8 5 36 1 0 0
6 Naveen Pina 9 8 0 132 16.50 109.09 10 3 39 3 0 0
7 Murali Routhu 8 8 0 107 13.38 102.88 7 4 41 1 0 0
8 Amal Jayawickrama 6 6 2 75 18.75 102.74 4 1 35 1 0 0
9 Sumanth Polala 9 8 5 71 23.67 87.65 6 0 25 1 0 0
10 Arjun Khadka 5 5 2 58 19.33 98.31 1 3 27 1 0 0
Items per page:
1 - 10of16
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score