Julius Sahaya

MATCHES
181
RUNS
2992
WICKETS
166
HS
113
BBM
5/22
CATCHES
74
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
15 Leather Ball 2020 1 1 3.0 11 2 3.67 5.50 9.00 0 0 0 0 5 0
21 2019 - Twenty 20 9 9 34.0 232 11 6.82 21.09 18.55 11 6 2 0 28 2
46 2018 - Twenty-20 6 6 16.0 96 3 6.00 32.00 32.00 0 0 0 0 0 0
11 2017 - Twenty-20 10 10 37.0 219 14 5.92 15.64 15.86 0 0 1 0 0 0
6 2016 - Twenty-20 11 11 41.0 258 18 6.29 14.33 13.67 0 0 2 1 0 0
44 2015 - ASHA tournament 3 3 7.0 58 1 8.29 58.00 42.00 0 0 0 0 0 0
29 2015 - Twenty-20 7 7 28.1 156 7 5.54 22.29 24.14 0 0 0 0 0 0
8 2014 - ASHA tournament 4 4 13.2 65 5 4.88 13.00 16.00 0 0 1 0 0 0
20 2014 - Twenty - 20 11 11 42.3 251 10 5.91 25.10 25.50 0 0 1 0 0 0
27 2013 - ASHA tournament 1 1 2.0 16 1 8.00 16.00 12.00 0 0 0 0 0 0
Items per page:
1 - 10of28
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled