Julius Sahaya

MATCHES
181
RUNS
2992
WICKETS
166
HS
113
BBM
5/22
CATCHES
74
League
# League M INN NO R AVG SR 4's 6's HS 25's 50's 100's
8 Leather Ball 2020 2 2 0 44 22.00 162.96 1 5 42 1 0 0
26 2019 - Twenty 20 11 9 0 166 18.44 129.69 8 10 42 5 0 0
34 2018 - Twenty-20 6 6 0 63 10.50 71.59 1 5 35 1 0 0
12 2017 - Twenty-20 10 10 0 222 22.20 109.90 6 19 50 3 1 0
10 2016 - Twenty-20 12 11 0 287 26.09 123.71 15 26 78 1 3 0
11 2015 - ASHA tournament 3 3 0 59 19.67 134.09 2 7 43 1 0 0
41 2015 - Twenty-20 9 7 1 88 14.67 98.88 1 7 40 1 0 0
17 2014 - ASHA tournament 4 3 2 36 36.00 94.74 1 4 22 0 0 0
30 2014 - Twenty - 20 12 10 1 135 15.00 93.10 8 7 40 2 0 0
63 2013 - ASHA tournament 1 1 0 0 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 10of28
# - Rank M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score