Spartans

Short Name: - Est. Year: 2018
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Sreenath Kanneganti 1 1 0 48 48.00 120.00 2 2 48 1 0 0
2 Mayukh Misra 2 2 1 47 47.00 70.15 3 0 37 1 0 0
3 Pulkit Goyal 2 2 0 42 21.00 105.00 1 2 42 1 0 0
4 Hemanth Kumar 2 2 0 19 9.50 135.71 0 2 12 0 0 0
5 Prabhpreet Tiwana 1 1 0 12 12.00 100.00 1 1 12 0 0 0
6 Shreyas Saste 2 2 0 12 6.00 41.38 0 0 11 0 0 0
7 Sunny Singh 2 2 0 12 6.00 44.44 0 0 11 0 0 0
8 Kumar Ganapavarapu 2 2 0 4 2.00 25.00 0 0 4 0 0 0
9 Vishwakanth Potharala 1 1 0 2 2.00 33.33 0 0 2 0 0 0
10 Ganesh Dhandapani 2 2 0 2 1.00 22.22 0 0 1 0 0 0
Items per page:
1 - 10of15
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score