MadPack

Short Name: - Est. Year: 2017
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Vaishwik Butala 1 1 4.0 15 3 3.75 5.00 8.00 0 0 1 0 2 0
2 Vasanth Srinivasan 1 1 4.0 32 2 8.00 16.00 12.00 0 0 0 0 1 1
3 Pavi Misra 2 2 4.1 26 2 6.24 13.00 12.50 0 0 0 0 10 0
4 Navdeep Singh 2 2 7.0 51 2 7.29 25.50 21.00 0 0 0 0 7 0
5 Kishan Panduranga 2 2 6.0 36 1 6.00 36.00 36.00 0 0 0 0 8 4
6 Siddardh Gouri Gourishetty 2 2 8.0 33 1 4.13 33.00 48.00 0 0 0 0 1 2
7 Prudhvi Varma 1 1 2.0 26 0 13.00 0.00 0.00 0 0 0 0 1 1
8 Arun Sharma 1 1 3.0 23 0 7.67 0.00 0.00 0 0 0 0 2 0
9 Suraj Shah 2 2 4.0 35 0 8.75 0.00 0.00 0 0 0 0 6 0
10 Sanket Shah 1 1 5.0 16 0 3.20 0.00 0.00 0 0 0 0 1 0
Items per page:
1 - 10of10
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled