MIB

Short Name: - Est. Year: 2017
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Siva Poosapat 2 2 0 55 27.50 83.33 3 1 53 0 1 0
2 Julius Sahaya 2 2 0 44 22.00 162.96 1 5 42 1 0 0
3 Nandu Shiva 2 2 0 42 21.00 93.33 2 2 40 1 0 0
4 Vinay Repudi 2 2 0 22 11.00 115.79 3 0 15 0 0 0
5 Ashwin Pallikarana Tirumala 2 2 1 14 14.00 29.17 0 0 7 0 0 0
6 Deepesh Mishra 2 2 0 6 3.00 60.00 0 0 5 0 0 0
7 Sampath Garapati 1 1 1 6 - 150.00 0 0 6 0 0 0
8 Sridhar Bhuvanagiri 2 2 0 3 1.50 33.33 0 0 3 0 0 0
9 Goverdhan M 2 2 0 3 1.50 42.86 0 0 3 0 0 0
10 Mallikarjuna M 2 2 0 1 0.50 20.00 0 0 1 0 0 0
Items per page:
1 - 10of12
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score