Dus Dabangg & I

Short Name: - Est. Year: 2017
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Asad Mohammed 2 2 0 36 18.00 87.80 1 0 21 0 0 0
2 Faisal Qadir 1 1 0 34 34.00 125.93 2 2 34 1 0 0
3 Omar Siddiqi 2 2 0 29 14.50 65.91 2 0 25 1 0 0
4 Scott Martin 2 2 1 28 28.00 75.68 1 0 24 0 0 0
5 Akhtar Mirza 2 2 1 21 21.00 75.00 1 0 21 0 0 0
6 Salman Allana 1 1 0 13 13.00 68.42 0 0 13 0 0 0
7 Chaitanya Kankanal 2 1 0 13 13.00 56.52 0 0 13 0 0 0
8 Zabih Stanikzai 1 1 0 10 10.00 47.62 0 0 10 0 0 0
9 Kalpesh Patel 1 1 0 9 9.00 64.29 1 0 9 0 0 0
10 Rashid Malik 2 2 1 5 5.00 50.00 0 0 3 0 0 0
Items per page:
1 - 10of15
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score