Mad Packs

Short Name: - Est. Year: 2015
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Navdeep Singh 6 6 26.0 138 9 5.31 15.33 17.33 0 0 1 0 0 0
2 Suraj Shah 8 8 31.5 208 9 6.53 23.11 21.22 0 0 1 0 0 0
3 Habeeb Mohammed 5 5 17.2 146 5 8.42 29.20 20.80 0 0 0 0 0 0
4 Milan Patel 5 5 16.0 110 4 6.88 27.50 24.00 0 0 1 0 0 0
5 Arjun Singh 7 7 22.0 155 4 7.05 38.75 33.00 0 0 0 0 0 0
6 Sanket Shah 5 5 16.0 115 3 7.19 38.33 32.00 0 0 0 0 0 0
7 Vishnu Reddy Karkala 3 3 4.0 43 2 10.75 21.50 12.00 0 0 0 0 0 0
8 Raghu Sadnoor 3 3 7.0 38 2 5.43 19.00 21.00 0 0 0 0 0 0
9 Sandeep Tewari 2 2 10.0 45 2 4.50 22.50 30.00 0 0 0 0 0 0
10 Vijay Govinda 2 2 2.0 22 1 11.00 22.00 12.00 0 0 0 0 0 0
Items per page:
1 - 10of21
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled