Praire Sunrisers

Short Name: - Est. Year: 2013
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Anudeep Gorijala 12 12 57.0 366 24 6.42 15.25 14.25 0 0 3 1 0 0
2 Veerendra Kanchekundu 10 10 39.0 267 19 6.85 14.05 12.32 0 0 2 1 0 0
3 Uthej Reddy Noosam 12 12 48.4 330 19 6.78 17.37 15.37 0 0 1 0 0 0
4 Harikrishna Surapaneni 13 13 36.3 267 12 7.32 22.25 18.25 0 0 1 0 0 0
5 Narman Antony Peter 9 9 29.0 214 11 7.38 19.45 15.82 0 0 1 0 0 0
6 Pankaj Chavan 5 5 23.0 126 5 5.48 25.20 27.60 0 0 1 0 0 0
7 Saikiran Kairamkonda 9 9 40.0 221 4 5.53 55.25 60.00 0 0 0 0 0 0
8 Revanth Bayam 1 1 5.0 23 3 4.60 7.67 10.00 0 0 1 0 0 0
9 Palanikumar Arumugam 2 2 7.0 65 2 9.29 32.50 21.00 0 0 0 0 0 0
10 Eswar Pinnamaneni 2 2 3.0 20 1 6.67 20.00 18.00 0 0 0 0 0 0
Items per page:
1 - 10of12
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled