Earthquakers

Short Name: - Est. Year: 2008
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Sandeep Tewari 4 4 16.0 73 6 4.56 12.17 16.00 0 0 0 0 0 0
2 Abhishek Simhahalam 3 3 10.0 65 4 6.50 16.25 15.00 0 0 0 0 0 0
3 Atul Abhyankar 2 2 5.0 43 3 8.60 14.33 10.00 0 0 0 0 0 0
4 Akhtar Baig 2 2 9.0 37 3 4.11 12.33 18.00 0 0 1 0 0 0
5 Deepanshu Girdhar 4 4 14.0 72 3 5.14 24.00 28.00 0 0 0 0 0 0
6 Mansoor Khan 1 1 1.0 7 2 7.00 3.50 3.00 0 0 0 0 0 0
7 Sachin Sachin 1 1 1.0 8 1 8.00 8.00 6.00 0 0 0 0 0 0
8 Saurav Saurav 4 4 9.0 72 1 8.00 72.00 54.00 0 0 0 0 0 0
9 Raj Reddy 3 3 9.0 56 1 6.22 56.00 54.00 0 0 0 0 0 0
10 Akhil Kapoor 3 3 10.0 61 1 6.10 61.00 60.00 0 0 0 0 0 0
Items per page:
1 - 10of11
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled