Royals

Short Name: - Est. Year: 2008
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Deepanshu Girdhar 6 6 1 120 24.00 110.09 12 1 36 2 0 0
2 Akhil Kapoor 4 3 0 94 31.33 117.50 9 0 62 0 1 0
3 Keshav Keshav 3 3 0 65 21.67 114.04 6 0 46 1 0 0
4 Akhtar Baig 6 5 0 61 12.20 105.17 6 0 34 1 0 0
5 Umang Nagpal 4 4 3 44 44.00 95.65 1 1 19 0 0 0
6 Varun Rao 5 5 1 42 10.50 79.25 1 0 19 0 0 0
7 Atif Hashmi 4 3 1 36 18.00 112.50 0 0 20 0 0 0
8 Pratish Srivatsava 4 4 1 33 11.00 73.33 0 0 16 0 0 0
9 Vikram Sriram 1 1 0 32 32.00 118.52 1 0 32 1 0 0
10 Tahir Hashmi 3 2 0 26 13.00 118.18 2 0 16 0 0 0
Items per page:
1 - 10of16
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score