Cheran's XI

Short Name: - Est. Year: 2007
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Raghuram Doraiswami 8 8 23.4 151 9 6.38 16.78 15.78 0 0 1 0 0 0
2 Murari Pillapakkam 4 4 10.2 58 8 5.61 7.25 7.75 0 0 2 0 0 0
3 Cheran Ganesan 8 8 21.0 137 6 6.52 22.83 21.00 0 0 0 0 0 0
4 Mahesh Venkataramani 4 4 7.0 65 3 9.29 21.67 14.00 0 0 0 0 0 0
5 Ankur Gupta 1 1 1.2 9 1 6.75 9.00 8.00 0 0 0 0 0 0
6 Ragha Jakkani 1 1 2.0 9 1 4.50 9.00 12.00 0 0 0 0 0 0
7 Nevine Jacob 2 2 3.0 27 1 9.00 27.00 18.00 0 0 0 0 0 0
8 Raghu Marrivada 2 2 5.0 33 1 6.60 33.00 30.00 0 0 0 0 0 0
9 Sreenivasa Konduju 1 1 0.4 4 0 6.00 0.00 0.00 0 0 0 0 0 0
10 Sarat Aduru 2 2 3.0 34 0 11.33 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 10of12
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled