Akhil

Short Name: - Est. Year: 2006
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Amaan Baig 6 6 9.0 67 7 7.44 9.57 7.71 0 0 0 0 0 0
2 Venkata Veluru 6 6 10.0 78 6 7.80 13.00 10.00 0 0 1 0 0 0
3 Akhtar Baig 7 7 10.0 64 6 6.40 10.67 10.00 0 0 0 0 0 0
4 Humesh Shukla 6 6 11.0 64 6 5.82 10.67 11.00 0 0 0 0 0 0
5 Sohan Negi 6 6 10.0 60 5 6.00 12.00 12.00 0 0 0 0 0 0
6 Akhil Kapoor 4 4 8.0 55 3 6.88 18.33 16.00 0 0 0 0 0 0
7 Krishne Gowda 1 1 1.0 13 2 13.00 6.50 3.00 0 0 0 0 0 0
8 Subu Subu 2 2 4.0 23 2 5.75 11.50 12.00 0 0 0 0 0 0
9 Ashish Mehta 6 6 9.0 74 2 8.22 37.00 27.00 0 0 0 0 0 0
10 Saacha M 5 5 8.0 53 1 6.63 53.00 48.00 0 0 0 0 0 0
Items per page:
1 - 10of11
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled