Jhinguras

Short Name: - Est. Year: 2006
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Hari Chaithrattil 5 5 16.0 92 12 5.75 7.67 8.00 0 0 2 0 0 0
2 Akhtar Baig 9 9 30.0 194 11 6.47 17.64 16.36 0 0 1 0 0 0
3 Akhil Kapoor 6 6 24.0 141 7 5.88 20.14 20.57 0 0 0 0 0 0
4 Ashish Mehta 5 5 13.0 94 5 7.23 18.80 15.60 0 0 0 0 0 0
5 Abhishek Srivatsava 6 6 19.0 115 4 6.05 28.75 28.50 0 0 0 0 0 0
6 Dhaval Gupta 5 5 11.0 70 3 6.36 23.33 22.00 0 0 0 0 0 0
7 Uday Saha 2 2 2.0 11 2 5.50 5.50 6.00 0 0 0 0 0 0
8 Krishne Paritala 4 4 14.0 83 2 5.93 41.50 42.00 0 0 0 0 0 0
9 Ivjot kohli 1 1 1.0 16 1 16.00 16.00 6.00 0 0 0 0 0 0
10 Sandesh Poojary 2 2 2.0 21 1 10.50 21.00 12.00 0 0 0 0 0 0
Items per page:
1 - 10of16
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled