Mad Pack

Short Name: - Est. Year: 2006
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Navdeep Singh 11 11 45.0 303 15 6.73 20.20 18.00 0 0 2 0 0 0
2 Suraj Shah 10 10 37.4 276 14 7.33 19.71 16.14 0 0 2 0 0 0
3 Vishnu Reddy Karkala 10 10 36.1 176 10 4.87 17.60 21.70 0 0 1 0 0 0
4 Naveed Mohammed 10 10 42.0 304 10 7.24 30.40 25.20 0 0 1 0 0 0
5 Rohit Soni 8 8 34.3 210 9 6.09 23.33 23.00 0 0 0 0 0 0
6 Vipin Bhatia 8 8 22.0 161 7 7.32 23.00 18.86 0 0 0 0 0 0
7 Maruti Chennamshetty 5 5 23.0 148 5 6.43 29.60 27.60 0 0 0 0 0 0
8 Sanket Shah 4 4 9.0 59 4 6.56 14.75 13.50 0 0 1 0 0 0
9 Sandeep Tewari 6 6 22.0 149 4 6.77 37.25 33.00 0 0 0 0 0 0
10 Terry Rock 3 3 11.0 60 2 5.45 30.00 33.00 0 0 0 0 0 0
Items per page:
1 - 10of17
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled