Madison United

Short Name: - Est. Year: 2005
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Shankar Shankar 3 3 9.0 34 4 3.78 8.50 13.50 0 0 0 0 0 0
2 Balaji A 2 2 3.5 26 3 6.78 8.67 7.67 0 0 1 0 0 0
3 Ravi Balijipalli 2 2 6.3 33 3 5.08 11.00 13.00 0 0 0 0 0 0
4 Harsh Pareek 3 3 9.0 66 2 7.33 33.00 27.00 0 0 0 0 0 0
5 Karthik Balasubramanian 2 2 4.0 39 1 9.75 39.00 24.00 0 0 0 0 0 0
6 Cheran Ganesan 3 3 11.0 60 1 5.45 60.00 66.00 0 0 0 0 0 0
7 Raghuram Doraiswami 3 3 9.0 72 0 8.00 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 7of7
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled