Madison Kings

Short Name: - Est. Year: 2005
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Sohan Shinde 9 9 1 263 32.88 103.54 18 7 75 4 1 0
2 Praveen Yadav 10 9 2 169 24.14 93.37 7 1 59 0 1 0
3 Surya Narayanan 10 10 2 165 20.63 89.19 5 1 50 1 1 0
4 Madhav Venkateswar 9 8 0 89 11.13 80.91 2 1 27 1 0 0
5 Gokul Subramanian 6 5 0 85 17.00 97.70 5 0 44 1 0 0
6 Sibin Philip 7 6 0 85 14.17 100.00 5 3 33 1 0 0
7 Vijesh Bhute 7 6 2 65 16.25 92.86 3 1 33 1 0 0
8 Akhtar Baig 8 7 0 54 7.71 85.71 3 0 14 0 0 0
9 Sandeep Vishwa 9 9 4 47 9.40 63.51 0 0 20 0 0 0
10 Srinath Sridharan 6 5 1 40 10.00 86.96 2 0 17 0 0 0
Items per page:
1 - 10of20
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score