Desi Bulls

Short Name: - Est. Year: 2005
Location: Madison, Wisconsin - USA
League
# Player M INN NO R AVG SR 4's 6's HS 25's 50's 100's
1 Rohit Ganguly 2 2 0 66 33.00 89.19 4 3 57 0 1 0
2 Ranjan Pruthee 2 2 1 59 59.00 90.77 1 0 56 0 1 0
3 Subash Janakiraman 2 2 0 19 9.50 76.00 0 0 11 0 0 0
4 Pavi Misra 2 2 0 18 9.00 75.00 2 0 14 0 0 0
5 Mone Sasamka 2 2 0 16 8.00 72.73 0 0 9 0 0 0
6 Arvind Chakravarti 2 1 0 14 14.00 77.78 0 1 14 0 0 0
7 Matt Hiskens 2 2 0 14 7.00 70.00 1 0 9 0 0 0
8 Terry Rock 2 2 0 10 5.00 50.00 0 0 10 0 0 0
9 Krishna K 1 1 0 6 6.00 66.67 0 0 6 0 0 0
10 Venkata Veluru 2 2 1 2 2.00 18.18 0 0 2 0 0 0
Items per page:
1 - 10of12
M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score