Braves

Short Name: - Est. Year: 2005
Location: Madison, Wisconsin - USA
League
# Player M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
1 Shankara Hari 8 8 29.0 218 14 7.52 15.57 12.43 0 0 3 0 0 0
2 Adithya Pidaparthy 9 9 23.0 173 10 7.52 17.30 13.80 0 0 2 0 0 0
3 Shanthi Bhushan Singh 6 6 23.4 122 8 5.15 15.25 17.75 0 0 1 0 0 0
4 Naval Shanware 9 9 37.0 281 8 7.59 35.13 27.75 0 0 0 0 0 0
5 Ravi Alluri 8 8 29.0 201 7 6.93 28.71 24.86 0 0 1 0 0 0
6 Ankur Jain 5 5 20.0 125 5 6.25 25.00 24.00 0 0 0 0 0 0
7 Imran Abdul 8 8 31.0 218 5 7.03 43.60 37.20 0 0 0 0 0 0
8 Atul Abhyankar 3 3 6.0 48 4 8.00 12.00 9.00 0 0 0 0 0 0
9 Mansoor Khan 5 5 19.0 136 4 7.16 34.00 28.50 0 0 0 0 0 0
10 Sachin Kansara 6 6 17.0 137 3 8.06 45.67 34.00 0 0 0 0 0 0
Items per page:
1 - 10of14
M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled