Suhail Sheikh

MATCHES
37
RUNS
126
WICKETS
25
HS
16
BBM
3/13
CATCHES
15
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
32 Leather Ball 2020 1 1 4.5 36 1 7.45 36.00 29.00 0 0 0 0 6 0
46 2019 - Twenty 20 5 5 15.0 98 5 6.53 19.60 18.00 6 0 1 0 8 1
57 2018 - Twenty-20 3 3 8.0 41 2 5.13 20.50 24.00 0 0 0 0 0 0
59 2017 - Twenty-20 6 6 16.0 113 4 7.06 28.25 24.00 0 0 0 0 0 0
45 2016 - Twenty-20 7 7 26.0 153 6 5.88 25.50 26.00 0 0 0 0 0 0
27 2015 - ASHA tournament 3 3 7.0 45 2 6.43 22.50 21.00 0 0 0 0 0 0
37 2015 - Twenty-20 4 4 12.0 69 5 5.75 13.80 14.40 0 0 0 0 0 0
Items per page:
1 - 7of7
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled