Santosh yerramalla

MATCHES
72
RUNS
1333
WICKETS
47
HS
104
BBM
3/15
CATCHES
30
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
34 Leather Ball 2020 2 2 6.0 44 1 7.33 44.00 36.00 0 0 0 0 2 0
18 2019 - Twenty 20 13 13 56.3 353 12 6.25 29.42 28.25 11 4 1 0 48 0
47 2018 - Twenty-20 5 5 17.0 82 3 4.82 27.33 34.00 0 0 0 0 0 0
35 2017 - Twenty-20 10 10 40.0 226 8 5.65 28.25 30.00 0 0 0 0 0 0
18 2016 - Twenty-20 11 11 47.0 255 13 5.43 19.62 21.69 0 0 1 0 0 0
4 2015 - ASHA tournament 4 4 15.0 85 5 5.67 17.00 18.00 0 0 0 0 0 0
43 2015 - Twenty-20 10 10 38.0 182 5 4.79 36.40 45.60 0 0 0 0 0 0
46 2014 - ASHA tournament 1 1 0.1 2 0 12.00 0.00 0.00 0 0 0 0 0 0
110 2014 - Twenty - 20 2 2 5.0 33 0 6.60 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 9of9
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled