Apoorv Kalyankar

MATCHES
82
RUNS
2101
WICKETS
50
HS
86
BBM
4/10
CATCHES
39
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
61 2019 - Twenty 20 6 6 17.0 115 3 6.76 38.33 34.00 3 3 0 0 3 0
86 2018 - Twenty-20 3 3 14.0 82 1 5.86 82.00 84.00 0 0 0 0 0 0
40 2017 - Twenty-20 6 6 19.0 132 7 6.95 18.86 16.29 0 0 2 0 0 0
95 2016 - Twenty-20 3 3 5.0 50 1 10.00 50.00 30.00 0 0 0 0 0 0
64 2015 - Twenty-20 6 6 16.0 106 3 6.63 35.33 32.00 0 0 0 0 0 0
45 2014 - Twenty - 20 11 11 43.0 251 6 5.84 41.83 43.00 0 0 0 0 0 0
18 2013 - ASHA tournament 2 2 6.0 47 2 7.83 23.50 18.00 0 0 0 0 0 0
2 2013 - Twenty - 20 14 14 53.5 337 20 6.26 16.85 16.15 0 0 3 0 0 0
1 2012 - ASHA tournament 2 2 7.0 25 7 3.57 3.57 6.00 0 0 2 0 0 0
86 2012 - Twenty - 20 1 1 1.0 10 0 10.00 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 10of10
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled