Sushamna Deodhar

MATCHES
52
RUNS
152
WICKETS
57
HS
30
BBM
6/20
CATCHES
17
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
72 2016 - Twenty-20 9 9 30.0 235 3 7.83 78.33 60.00 0 0 0 0 0 0
1 2015 - ASHA tournament 3 3 11.3 84 7 7.30 12.00 9.86 0 0 0 1 0 0
8 2015 - Twenty-20 8 8 35.0 177 12 5.06 14.75 17.50 0 0 1 0 0 0
41 2014 - Twenty - 20 7 7 24.3 157 6 6.41 26.17 24.50 0 0 0 0 0 0
50 2012 - ASHA tournament 1 1 2.0 23 0 11.50 0.00 0.00 0 0 0 0 0 0
10 2012 - Twenty - 20 8 8 32.4 197 12 6.03 16.42 16.33 0 0 0 1 0 0
10 2011 - ASHA tournament 5 5 23.0 145 6 6.30 24.17 23.00 0 0 1 0 0 0
9 2011 - Twenty - 20 9 9 38.0 192 11 5.05 17.45 20.73 0 0 1 0 0 0
Items per page:
1 - 8of8
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled