Teja Katragunta

MATCHES
73
RUNS
491
WICKETS
85
HS
53
BBM
3/18
CATCHES
18
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
6 2019 - Twenty 20 11 11 51.2 294 16 5.73 18.38 19.25 8 8 3 0 17 0
44 2018 - Twenty-20 4 4 14.0 63 3 4.50 21.00 28.00 0 0 0 0 0 0
48 2017 - Twenty-20 8 8 26.1 163 6 6.23 27.17 26.17 0 0 0 0 0 0
11 2016 - Twenty-20 13 13 55.5 352 16 6.30 22.00 20.94 0 0 1 0 0 0
50 2015 - ASHA tournament 3 3 11.0 71 1 6.45 71.00 66.00 0 0 0 0 0 0
7 2015 - Twenty-20 11 11 52.0 260 14 5.00 18.57 22.29 0 0 2 0 0 0
17 2014 - ASHA tournament 2 2 8.0 44 3 5.50 14.67 16.00 0 0 0 0 0 0
27 2014 - Twenty - 20 9 9 40.0 217 9 5.43 24.11 26.67 0 0 2 0 0 0
4 2011 - Twenty - 20 11 11 52.4 254 17 4.82 14.94 18.59 0 0 1 0 0 0
Items per page:
1 - 9of9
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled