Nikhil Bellamkonda

MATCHES
44
RUNS
914
WICKETS
45
HS
74
BBM
3/14
CATCHES
19
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
55 2017 - Twenty-20 2 2 6.0 45 4 7.50 11.25 9.00 0 0 1 0 0 0
70 2016 - Twenty-20 6 6 17.0 105 3 6.18 35.00 34.00 0 0 0 0 0 0
75 2015 - Twenty-20 2 2 9.0 64 2 7.11 32.00 27.00 0 0 0 0 0 0
10 2014 - Twenty - 20 8 8 28.0 176 12 6.29 14.67 14.00 0 0 2 0 0 0
20 2013 - ASHA tournament 3 3 7.0 53 2 7.57 26.50 21.00 0 0 0 0 0 0
30 2013 - Twenty - 20 5 5 17.4 118 7 6.68 16.86 15.14 0 0 1 0 0 0
20 2012 - ASHA tournament 3 3 9.0 64 2 7.11 32.00 27.00 0 0 0 0 0 0
74 2012 - Twenty - 20 1 1 4.0 22 1 5.50 22.00 24.00 0 0 0 0 0 0
30 2011 - ASHA tournament 2 2 7.0 51 2 7.29 25.50 21.00 0 0 0 0 0 0
17 2011 - Twenty - 20 11 11 43.0 238 10 5.53 23.80 25.80 0 0 1 0 0 0
Items per page:
1 - 10of10
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled