Praveen Santhanam

MATCHES
88
RUNS
1450
WICKETS
76
HS
71
BBM
4/59
CATCHES
28
League
# League M INN NO R AVG SR 4's 6's HS 25's 50's 100's
12 2019 - Twenty 20 10 8 3 245 49.00 120.69 10 7 71 2 2 0
73 2018 - Twenty-20 3 2 0 26 13.00 61.90 0 0 25 1 0 0
29 2017 - Twenty-20 9 8 0 149 18.63 80.98 4 1 50 3 1 0
23 2016 - Twenty-20 9 9 1 202 25.25 99.02 4 2 50 3 1 0
65 2015 - ASHA tournament 2 2 0 7 3.50 63.64 0 0 7 0 0 0
25 2015 - Twenty-20 8 8 4 124 31.00 96.12 7 0 43 2 0 0
33 2014 - ASHA tournament 1 1 0 22 22.00 122.22 2 1 22 0 0 0
20 2014 - Twenty - 20 11 10 3 155 22.14 79.90 4 5 32 2 0 0
14 2013 - Twenty - 20 12 10 0 221 22.10 94.44 8 2 68 2 1 0
71 2012 - ASHA tournament 1 1 1 0 - 0.00 0 0 0 0 0 0
Items per page:
1 - 10of15
# - Rank M - Games Played INN - Innings Played NO - Not Out R - Runs AVG - Average SR - Strike Rate HS - Highest Score