Sandeep Vishwa

MATCHES
60
RUNS
443
WICKETS
50
HS
35
BBM
5/23
CATCHES
20
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
30 2015 - Twenty-20 8 8 33.0 180 7 5.45 25.71 28.29 0 0 0 0 0 0
70 2014 - ASHA tournament 2 2 5.0 37 0 7.40 0.00 0.00 0 0 0 0 0 0
52 2014 - Twenty - 20 6 6 26.0 164 5 6.31 32.80 31.20 0 0 0 0 0 0
15 2013 - ASHA tournament 1 1 4.0 16 2 4.00 8.00 12.00 0 0 0 0 0 0
41 2013 - Twenty - 20 10 10 42.0 230 6 5.48 38.33 42.00 0 0 0 0 0 0
23 2012 - ASHA tournament 3 3 10.0 78 2 7.80 39.00 30.00 0 0 0 0 0 0
67 2012 - Twenty - 20 6 6 19.0 139 2 7.32 69.50 57.00 0 0 0 0 0 0
14 2011 - ASHA tournament 4 4 14.0 83 4 5.93 20.75 21.00 0 0 0 0 0 0
14 2011 - Twenty - 20 6 6 27.0 169 10 6.26 16.90 16.20 0 0 2 0 0 0
68 2010 - ASHA tournament 3 3 11.0 64 1 5.82 64.00 66.00 0 0 0 0 0 0
Items per page:
1 - 10of11
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled