Chandra Mariyal

MATCHES
67
RUNS
840
WICKETS
53
HS
71
BBM
4/19
CATCHES
25
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
46 2016 - Twenty-20 8 8 31.5 206 6 6.47 34.33 31.83 0 0 0 0 0 0
47 2015 - ASHA tournament 3 3 8.0 51 1 6.38 51.00 48.00 0 0 0 0 0 0
4 2015 - Twenty-20 9 9 38.3 202 16 5.25 12.63 14.44 0 0 3 0 0 0
19 2014 - ASHA tournament 1 1 4.0 25 2 6.25 12.50 12.00 0 0 0 0 0 0
13 2014 - Twenty - 20 9 9 36.0 231 12 6.42 19.25 18.00 0 0 2 0 0 0
6 2013 - ASHA tournament 2 2 7.0 46 4 6.57 11.50 10.50 0 0 0 0 0 0
55 2013 - Twenty - 20 5 5 18.0 90 4 5.00 22.50 27.00 0 0 0 0 0 0
66 2012 - Twenty - 20 5 5 16.0 134 2 8.38 67.00 48.00 0 0 0 0 0 0
28 2011 - ASHA tournament 2 2 6.0 50 2 8.33 25.00 18.00 0 0 0 0 0 0
48 2011 - Twenty - 20 4 4 9.1 40 4 4.36 10.00 13.75 0 0 1 0 0 0
Items per page:
1 - 10of10
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled