Shashidhar Thota Reddy

MATCHES
73
RUNS
665
WICKETS
36
HS
40
BBM
4/29
CATCHES
40
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
79 2012 - Twenty - 20 4 4 5.3 50 1 9.09 50.00 33.00 0 0 0 0 0 0
68 2011 - ASHA tournament 1 1 2.0 12 0 6.00 0.00 0.00 0 0 0 0 0 0
60 2011 - Twenty - 20 3 3 9.0 87 3 9.67 29.00 18.00 0 0 0 0 0 0
35 2010 - ASHA tournament 1 1 4.0 28 2 7.00 14.00 12.00 0 0 0 0 0 0
49 2010 - Twenty - 20 9 9 23.3 187 3 7.96 62.33 47.00 0 0 0 0 0 0
4 2009 - ASHA tournament 4 4 16.0 137 7 8.56 19.57 13.71 0 0 2 0 0 0
17 2009 - 20-20 League 8 8 32.0 251 9 7.84 27.89 21.33 0 0 1 0 0 0
38 2008 - 20-20 League 6 6 17.0 128 4 7.53 32.00 25.50 0 0 0 0 0 0
26 2007 - 20-20 League 8 8 24.0 205 7 8.54 29.29 20.57 0 0 1 0 0 0
Items per page:
1 - 9of9
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled